Natijalar: Tarix, 6-sinf. 15-16-17-18-19 mavzular
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
81 | 91***7407 Erkinjonov Asadbek | 23 / 76.7% | 29-04-2022, 10:46:41 |
82 | 94***9083 Sanaqulova Dilrabo Sirojiddinjon qizi | 23 / 76.7% | 11-05-2022, 12:14:00 |
83 | 90***7107 Doniyorjon Rahmatjonov | 23 / 76.7% | 14-05-2022, 22:22:28 |
84 | 93***7653 Abdusattorova Irisoy | 23 / 76.7% | 17-05-2022, 10:32:25 |
85 | 97***4154 Sherzod Bekmurodov | 23 / 76.7% | 24-05-2022, 08:42:39 |
86 | 99***9908 Toxir | 23 / 76.7% | 03-07-2022, 15:38:37 |
87 | 93***1612 Habibullo Suyunov | 23 / 76.7% | 05-07-2022, 22:27:00 |
88 | 91***0539 Majidova Nozima | 23 / 76.7% | 09-07-2022, 23:31:49 |
89 | 99***5876 Egamberdiyev Hasan | 23 / 76.7% | 23-07-2022, 23:27:55 |
90 | 90***2312 Husan Rustamov | 23 / 76.7% | 29-07-2022, 21:43:43 |
91 | 99***5798 Tursunov Jumaniyoz Xolmurod o'gli | 22 / 73.3% | 11-06-2021, 11:33:45 |
92 | 93***4126 Mansurjonov Jasurbek | 22 / 73.3% | 05-07-2021, 13:37:24 |
93 | 99***2978 profile | 22 / 73.3% | 28-08-2021, 16:24:59 |
94 | 94***0902 Davlatboyev Adamboy | 22 / 73.3% | 14-09-2021, 16:16:13 |
95 | 93***9604 Nortojiyev Samandar | 22 / 73.3% | 28-04-2022, 15:49:36 |
96 | 33***0804 nafisa | 22 / 73.3% | 07-05-2022, 11:58:29 |
97 | 91***1674 Nigora | 22 / 73.3% | 13-05-2022, 06:42:57 |
98 | 91***8271 Primqulova Charos | 22 / 73.3% | 14-05-2022, 19:05:25 |
99 | 90***7115 Rustamov Nurmuhammad | 22 / 73.3% | 17-05-2022, 09:16:21 |
100 | 97***6184 Namozboyeva Ruxshona | 22 / 73.3% | 20-05-2022, 12:27:01 |
Natijalar 81-100 / Jami 258 ta