Oliygoh.uz Aniq maqsad -
g'alabaga yetaklaydi
Kirish ballari Blok testlar DTM testlar

Olimpiada natijalari e’lon qilindi!

26.07.2021 18:26
Olimpiada natijalari e’lon qilindi!

25-iyul kuni bo‘lib o‘tgan Respublika "Ingliz tili fan olimpiadasi" ning final natijalari e’lon qilindi.

Ishtirokchilar final bosqichida ingliz tili bilish darajasining speaking, writing, reading va listening ko‘nikmalarini sinovdan o‘tkazishdi.

Natijalar ishtirokchilarga sms xabarnoma tarzida yetkaziladi va 27-iyul sanasida eng munosib mutlaq g‘oliblar tantanali ravishda taqdirlanishadi.

Ma’lumot uchun, Olimpiada g‘oliblariga maxsus mukofotlar, esdalik sovg‘alar, I,II va III darajali QR-kodli diplomlar topshiriladi

Olimpiada natijalari:

# Full name speaking listening reading writing Overall
1 Ozodbek Botiraliev 32 37 36 24 129
2 Vohidjon Juraquziyev 28 36 37 24 125
3 Mukhamedjanova Latofat 30 33 38 22 123
4 Perizat Urazmetova 34 37 26 24 121
5 Kamolaxon Po‘latova 25 36 36 24 121
6 Nurmukhammad Mukhammadiev 27 34 37 23 121
7 Shohrux Xolmurodov 29 34 34 24 121
8 Madina imamkhodjaeva 31 37 32 20 120
9 Jamshidbek Tursunov Ro‘zimamat o‘g‘li 29 35 33 23 120
10 Dilshodbek Khoshimov 24 38 35 23 120
11 Mirzohidov Ulug‘bek 27 36 32 23 118
12 Avazbek Ulug‘bekovich 31 34 32 21 118
13 Jamshid Zokirov 29 31 37 20 117
14 Behzad Sultanov 30 30 36 21 117
15 Nodira Fariddinova 29 31 34 22 116
16 Abdumalik Ko‘charov 23 36 35 22 116
17 Tursunov Javlon 29 28 36 23 116
18 Ulugbek Mamutov 25 33 34 24 116
19 Nodira Kazakova 23 36 35 22 116
20 Sabina Shaymardanova 29 31 36 20 116
21 Muxammadov Quvonchbek 25 35 30 24 114
22 Toshpulatova Sadoqat Furqat qizi 21 37 33 23 114
23 Abdumalik Maksudov 29 30 31 23 113
24 Turdibekov Maqsudbek 26 32 32 23 113
25 Hojiakbar Obobakirov 23 35 30 24 112
26 Diyorbek Qo‘ziboyev 30 33 29 20 112
27 Feruzaxon Muhammadiyeva 24 28 36 23 111
28 Muhammadaziz Aslanov 19 30 37 25 111
29 Alimova Dilzoda Ikromjon qizi 28 31 27 24 110
30 Rashidova Mushtariybegim 24 32 31 22 109
31 Baxodirov Maqsadbek Baxodirovich 21 35 29 23 108
32 Jasurbek Kuandikov 21 34 29 24 108
33 Jamshid Shomirzayev 23 33 31 21 108
34 Kholkhujaev Sanjar 28 27 31 22 108
35 Abdunazarova Dilnozaxon Dusmurodovna 22 33 30 22 107
36 Absalamova O‘g‘iloy 26 28 28 24 106
37 Ozodaxon O‘ktamova 24 30 29 23 106
38 Shoxistaxon Xamroqulova 24 31 26 24 105
39 Sadoqat Xasanova 25 25 33 22 105
40 Iroda Yodgorova 24 26 34 21 105
41 Dilnavoz Najimova 26 28 30 21 105
42 Rohila Salayeva 18 36 31 19 104
43 Qodirova Sevara 25 27 30 22 104
44 Eshboyeva Feruza 24 28 28 23 103
45 O‘ktamov Akbarshoh 25 29 30 19 103
46 Mahmudxonov Humoyunxon 19 30 32 21 102
47 Allabergonov Baxodir Kaxramon o‘g‘li 23 29 31 18 101
48 Nilufar Do‘stmurodova 21 30 30 20 101
49 Sarvinoz Ermatova 24 27 26 23 100
50 Otabek Jo‘nashaliyev 22 31 28 19 100
51 Aqilbek Abilaev 23 19 34 24 100
52 Yorqinjon Mahmudov 16 32 31 21 100
53 Jumayeva Diyora 25 27 23 23 98
54 Tolipjonova Sevara 26 27 18 24 95
55 Toshboyev Nodirjon Salohiddinovich 25 24 23 23 95
56 Khamroboyeva Khabiba 25 26 25 18 94
57 Olimjonova Zarnigor 19 28 25 20 92
58 Nilufar Suyunova 21 26 25 19 91
59 Egamqulova Maxliyo 23 24 22 21 90
60 Abdukarimov Ilhom 21 23 28 18 90
61 Azizjon Yigitaliyev 31 16 20 23 90
62 Xusanboy G‘oyibberdiyev 13 24 30 22 89
63 Muxatillaev Komron 22 27 22 18 89
64 Abdulfayoz Meliqo‘ziyev 24 22 22 21 89
65 KHOLKHUJAEV SAIDUMARKHON 30 23 16 18 87
66 Saidakbarov Saidahror 19 24 22 22 87
67 Husan Baxodirov 20 20 22 23 85
68 Elnur Nazarov Erkin o‘g‘li 13 24 27 21 85
69 Dilnoza Shodmonova 20 17 23 24 84
70 Po‘latova Shahzoda Akmalovna 21 21 24 18 84
71 Baxriddinova Maftuna 15 25 20 20 80
72 Qodirova Muxlisa 25 20 13 0 58
73 Mahfuza Mirkayumova 13 9 11 20 53

Olimpiadada ishtirok etgan barcha ishtirokchilarga, ularning ota-onalariga hamda ular bilan hamroh bo‘lib kelgan barcha yaqinlariga Olimpiadaning tashkiliy qo‘mitasi nomidan minnatdorlik izhor qilamiz.