Natijalar: Registon ta’lim granti: Rus tili yo‘nalishi
O'rin | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
62 | 93***3272 Maftuna Ergasheva | 18 / 60% | 22-09-2021, 20:31:21 |
63 | 90***7232 Risqieva Shahzoda | 18 / 60% | 22-09-2021, 20:31:55 |
64 | 88***1907 Charos Normamatova | 18 / 60% | 22-09-2021, 20:32:04 |
65 | 33***1076 O'rozalieva Nasiba | 18 / 60% | 22-09-2021, 20:36:02 |
66 | 99***4361 Akbarova Mubina | 18 / 60% | 22-09-2021, 20:42:54 |
67 | 99***2998 Marifat | 18 / 60% | 22-09-2021, 20:56:30 |
68 | 93***6836 Saipova Dildora Faxriddinovna | 18 / 60% | 22-09-2021, 20:58:22 |
69 | 91***0714 Shirin No'monjonova | 18 / 60% | 22-09-2021, 21:19:19 |
70 | 95***5955 Bazarova Muxlisa | 17 / 56.7% | 22-09-2021, 20:13:31 |
71 | 91***1401 Maxmud Perdebayev | 17 / 56.7% | 22-09-2021, 20:18:53 |
72 | 97***0430 Mashxura | 17 / 56.7% | 22-09-2021, 20:36:53 |
73 | 93***3715 Mandat | 17 / 56.7% | 22-09-2021, 20:48:49 |
74 | 95***1013 Ra'no Mahamadjanovna | 17 / 56.7% | 22-09-2021, 21:12:43 |
75 | 93***1592 Isakulov Dilmurod Nematovich | 17 / 56.7% | 22-09-2021, 21:17:27 |
76 | 99***3779 Mamatqulova Nilufar | 17 / 56.7% | 22-09-2021, 21:18:10 |
77 | 90***0363 Mavjuda Azimova | 17 / 56.7% | 22-09-2021, 21:32:06 |
78 | 93***1448 Davronova Muqaddam | 17 / 56.7% | 22-09-2021, 21:52:20 |
79 | 99***9154 O‘ktamjonova Nafisaxon | 16 / 53.3% | 22-09-2021, 20:17:52 |
80 | 90***3304 Komilova Jasmina | 16 / 53.3% | 22-09-2021, 20:28:47 |
81 | 94***5614 Oybek Baxodir o'g'li | 16 / 53.3% | 22-09-2021, 20:30:49 |
Natijalar 61-80 / Jami 624 ta