Natijalar: New Level Test (Mentor School)
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
301 | Orifabonutuxtayeva | 7 / 20% | 19-10-2025, 14:54:03 |
302 | marjona | 7 / 20% | 19-10-2025, 18:23:41 |
303 | Asal | 7 / 20% | 20-10-2025, 15:04:49 |
304 | Soyibova Dilnuza | 7 / 20% | 20-10-2025, 17:59:07 |
305 | Dilshod zoyirov | 7 / 20% | 21-10-2025, 12:06:46 |
306 | Axmataliyeva Maftuna | 6 / 17.1% | 03-10-2025, 09:48:04 |
307 | orifboyev ruslan | 6 / 17.1% | 18-10-2025, 10:00:28 |
308 | Mirzohid | 6 / 17.1% | 20-10-2025, 14:28:36 |
309 | Samandar | 6 / 17.1% | 20-10-2025, 14:56:48 |
310 | Soyibova Dilnuza | 6 / 17.1% | 20-10-2025, 18:04:01 |
311 | Sohiba opa | 5 / 14.3% | 06-09-2025, 16:36:55 |
312 | Mubina | 5 / 14.3% | 12-09-2025, 12:59:04 |
313 | Rahatilla | 5 / 14.3% | 12-09-2025, 15:32:01 |
314 | Luiza | 5 / 14.3% | 13-09-2025, 18:43:46 |
315 | mm | 5 / 14.3% | 25-09-2025, 18:38:58 |
316 | orifboyev ruslan | 5 / 14.3% | 18-10-2025, 09:58:16 |
317 | Aray BazarbaevA | 5 / 14.3% | 18-10-2025, 22:40:26 |
318 | Soliyeva Kumush | 5 / 14.3% | 21-10-2025, 20:29:31 |
319 | 4 / 11.4% | 06-09-2025, 09:19:57 | |
320 | Ezoza | 4 / 11.4% | 22-09-2025, 09:08:17 |
Natijalar 301-320 / Jami 400 ta