Natijalar: New Level Test (Mentor School)
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
41 | Shodiyona | 26 / 74.3% | 18-09-2025, 16:14:21 |
42 | Shodiya | 26 / 74.3% | 20-09-2025, 18:17:21 |
43 | Ramazon | 26 / 74.3% | 25-09-2025, 12:46:45 |
44 | Behruz | 26 / 74.3% | 29-09-2025, 16:34:53 |
45 | Temur | 26 / 74.3% | 03-10-2025, 17:15:43 |
46 | Soliyeva Dilnoza | 26 / 74.3% | 18-10-2025, 15:49:06 |
47 | Lobar Ruziyeva | 26 / 74.3% | 18-10-2025, 20:26:57 |
48 | Roziya | 25 / 71.4% | 09-09-2025, 09:20:53 |
49 | Nozima | 25 / 71.4% | 09-09-2025, 13:28:40 |
50 | Faxriddin | 25 / 71.4% | 10-09-2025, 13:54:29 |
51 | Asilbek | 25 / 71.4% | 13-09-2025, 18:06:08 |
52 | Nurali | 25 / 71.4% | 15-09-2025, 11:55:29 |
53 | Hoqonbek | 25 / 71.4% | 18-09-2025, 16:31:41 |
54 | Muhammadiyeva Sarvinoz | 25 / 71.4% | 22-09-2025, 10:07:58 |
55 | Madina | 25 / 71.4% | 24-09-2025, 12:15:42 |
56 | Ruhshona | 25 / 71.4% | 26-09-2025, 12:36:42 |
57 | Madina | 25 / 71.4% | 30-09-2025, 15:30:02 |
58 | Nodira | 25 / 71.4% | 05-10-2025, 13:26:31 |
59 | Nazokat | 25 / 71.4% | 11-10-2025, 11:56:35 |
60 | Jasurbek | 25 / 71.4% | 17-10-2025, 10:59:52 |
Natijalar 41-60 / Jami 302 ta