Natijalar: New Level Test (Mentor School)
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
141 | Pirimqulova Odina | 19 / 54.3% | 18-10-2025, 14:04:48 |
142 | Mohinur | 18 / 51.4% | 08-09-2025, 18:47:37 |
143 | Marjona | 18 / 51.4% | 09-09-2025, 15:46:21 |
144 | Sarvinoz | 18 / 51.4% | 13-09-2025, 12:37:30 |
145 | Nafisa | 18 / 51.4% | 18-09-2025, 14:37:12 |
146 | Osiyo Sattarova | 18 / 51.4% | 23-09-2025, 09:10:02 |
147 | Xurshidbek | 18 / 51.4% | 27-09-2025, 09:35:05 |
148 | Sattorov Faxriyor | 18 / 51.4% | 03-10-2025, 10:37:14 |
149 | Zuhriddin | 18 / 51.4% | 06-10-2025, 18:41:20 |
150 | Shahriyor | 17 / 48.6% | 06-09-2025, 10:36:24 |
151 | Boyto'ra | 17 / 48.6% | 08-09-2025, 16:49:34 |
152 | Abdulaziz | 17 / 48.6% | 09-09-2025, 18:52:09 |
153 | Zulfiya | 17 / 48.6% | 10-09-2025, 16:55:04 |
154 | Shahzod | 17 / 48.6% | 13-09-2025, 11:21:14 |
155 | Azamat | 17 / 48.6% | 13-09-2025, 15:19:26 |
156 | Sitora | 17 / 48.6% | 15-09-2025, 10:34:04 |
157 | Rustam | 17 / 48.6% | 19-09-2025, 12:49:48 |
158 | Ashirova Durdona | 17 / 48.6% | 30-09-2025, 09:58:30 |
159 | Jasmina | 17 / 48.6% | 02-10-2025, 09:34:40 |
160 | Shahzoda | 17 / 48.6% | 02-10-2025, 11:09:49 |
Natijalar 141-160 / Jami 306 ta