Natijalar: Mantiq va matematikadan IQ testlar
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 1781 | asilbek berdiqulov | 5 / 16.7% | 09-04-2026, 22:10:56 |
| 1782 | njjfgbmiokjhntn | 5 / 16.7% | 13-04-2026, 11:24:41 |
| 1783 | Ganiyeva Yulduz | 5 / 16.7% | 16-04-2026, 11:23:09 |
| 1784 | 94***0094 Olimov Fariddun | 5 / 16.7% | 19-04-2026, 11:46:13 |
| 1785 | 88***0553 Homidjonova Dilnura | 5 / 16.7% | 20-04-2026, 19:54:38 |
| 1786 | Islom Alisherov | 5 / 16.7% | 23-04-2026, 16:41:53 |
| 1787 | Niyozboyev Xo'jabek | 5 / 16.7% | 02-05-2026, 11:32:33 |
| 1788 | Alimova Sevinch | 5 / 16.7% | 09-05-2026, 00:07:56 |
| 1789 | 88***0735 RIXSIBAYEVA FERUZA | 5 / 16.7% | 14-05-2026, 21:02:04 |
| 1790 | Muxiddinov Shahobiddin | 5 / 16.7% | 16-05-2026, 10:22:09 |
| 1791 | 50***5352 Samirjon Pardayev | 5 / 16.7% | 23-05-2026, 16:45:57 |
| 1792 | 97***2627 Ahmadaliyev Azizbek | 5 / 16.7% | 05-06-2026, 12:39:00 |
| 1793 | Sardor | 5 / 16.7% | 05-06-2026, 14:10:32 |
| 1794 | 94***1820 Rahimova Dildora | 5 / 16.7% | 12-06-2026, 20:26:11 |
| 1795 | Islom | 5 / 16.7% | 14-06-2026, 22:48:59 |
| 1796 | 95***3166 Bayramov Jasur | 5 / 16.7% | 15-06-2026, 00:05:22 |
| 1797 | 33***2307 998200052307 | 5 / 16.7% | 16-06-2026, 21:38:48 |
| 1798 | 93***8284 Muhammadrizo571 | 5 / 16.7% | 19-06-2026, 22:26:59 |
| 1799 | Habibullo Habibulloyeb | 5 / 16.7% | 19-06-2026, 23:06:23 |
| 1800 | 50***7106 Raimjonova Dilafruz | 5 / 16.7% | 20-06-2026, 00:04:54 |
Natijalar 1 781-1 800 / Jami 2 483 ta