Natijalar: Tarix, 6-sinf. 27-28-29-30 mavzular
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
1 | *** S | 28 / 93.3% | 28-04-2025, 13:54:44 |
2 | 99***5552 Ayubjonov Avazbek | 27 / 90% | 22-07-2025, 15:01:39 |
3 | *** Dilshodbek | 25 / 83.3% | 29-07-2025, 20:59:13 |
4 | *** S | 23 / 76.7% | 24-04-2025, 17:45:30 |
5 | *** Imronbek | 20 / 66.7% | 18-06-2025, 14:40:06 |
6 | 95***4095 Ibragimova Umida | 17 / 56.7% | 24-04-2025, 10:20:34 |
7 | 99***8532 Sattorov Jasur | 14 / 46.7% | 15-05-2025, 18:12:54 |
8 | *** Gidra | 8 / 26.7% | 11-06-2025, 19:04:36 |
9 | *** Gidra | 6 / 20% | 11-06-2025, 19:14:15 |
Natijalar 1-9 / Jami 9 ta