Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
441 | 94***9391 Aziza Berdieva | 5 / 16.7% | 25-06-2025, 20:52:34 |
442 | 33***2000 Jo'rabek Tojiyev | 5 / 16.7% | 01-07-2025, 23:25:11 |
443 | 33***2000 Jo'rabek Tojiyev | 5 / 16.7% | 01-07-2025, 23:29:54 |
444 | 94***1693 Nishonova Guljahon | 5 / 16.7% | 03-07-2025, 17:49:40 |
445 | 94***1693 Nishonova Guljahon | 5 / 16.7% | 03-07-2025, 17:55:29 |
446 | 99***8756 Haydarova Maxfuza | 5 / 16.7% | 07-07-2025, 15:45:46 |
447 | 93***2563 Kamolillayeva Manzura | 5 / 16.7% | 08-07-2025, 08:41:01 |
448 | 93***2319 Asal Qziyeva | 5 / 16.7% | 10-07-2025, 20:45:58 |
449 | 95***8842 Keldiyarovna | 5 / 16.7% | 11-07-2025, 14:55:43 |
450 | 33***1916 Mamaraimova Sugdiyona | 5 / 16.7% | 11-07-2025, 20:38:03 |
451 | 90***4450 Xonzoda | 5 / 16.7% | 11-07-2025, 22:23:18 |
452 | 91***1385 Sabohat Egamberdiyeva | 5 / 16.7% | 11-07-2025, 23:12:01 |
453 | 33***0808 Tojiboyeva Gavhar | 5 / 16.7% | 12-07-2025, 22:37:30 |
454 | 50***5262 Sarvinoz5262Hayot Rashidbekovna07 | 5 / 16.7% | 14-07-2025, 07:38:13 |
455 | *** Mayram Yoqubjon | 5 / 16.7% | 14-07-2025, 11:45:30 |
456 | 93***2205 Mamataliyeva Gulirano | 5 / 16.7% | 14-07-2025, 18:04:04 |
457 | 33***1141 Mohichehra Ismailjanova | 5 / 16.7% | 15-07-2025, 00:23:29 |
458 | 90***1512 Barno | 5 / 16.7% | 15-07-2025, 12:59:51 |
459 | 90***3332 Alijonova Farangiz | 5 / 16.7% | 16-07-2025, 18:50:45 |
460 | 90***5075 Ahmedova Muhtaramxon | 5 / 16.7% | 20-07-2025, 12:07:38 |
Natijalar 441-460 / Jami 623 ta