Natijalar: Biologiya BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 721 | *** Mayram Yoqubjon | 5 / 16.7% | 14-07-2025, 11:45:30 |
| 722 | 93***2205 Mamataliyeva Gulirano | 5 / 16.7% | 14-07-2025, 18:04:04 |
| 723 | 33***1141 Mohichehra Ismailjanova | 5 / 16.7% | 15-07-2025, 00:23:29 |
| 724 | 90***1512 Barno | 5 / 16.7% | 15-07-2025, 12:59:51 |
| 725 | 90***3332 Alijonova Farangiz | 5 / 16.7% | 16-07-2025, 18:50:45 |
| 726 | 90***5075 Ahmedova Muhtaramxon | 5 / 16.7% | 20-07-2025, 12:07:38 |
| 727 | 90***0386 Madraximova Kamola | 5 / 16.7% | 21-07-2025, 10:59:33 |
| 728 | 99***0131 Saidaliyeva Parvina | 5 / 16.7% | 14-08-2025, 11:25:19 |
| 729 | 99***0809 Erkinova Motabarxon | 5 / 16.7% | 14-08-2025, 16:40:35 |
| 730 | *** ☘ | 5 / 16.7% | 16-08-2025, 20:30:29 |
| 731 | 91***4647 Nomozova Lobarxon | 5 / 16.7% | 17-08-2025, 18:46:32 |
| 732 | *** Madinaxon Botirovna | 5 / 16.7% | 17-08-2025, 19:51:32 |
| 733 | *** Madinaxon Botirovna | 5 / 16.7% | 17-08-2025, 20:01:08 |
| 734 | *** Madinaxon Botirovna | 5 / 16.7% | 17-08-2025, 20:10:00 |
| 735 | 94***7337 Rahmatjonova Odinaxon | 5 / 16.7% | 21-08-2025, 18:05:23 |
| 736 | 94***2704 Akmalova Parvona | 5 / 16.7% | 08-09-2025, 09:39:57 |
| 737 | 91***8182 Qurbonova Umida | 5 / 16.7% | 09-09-2025, 13:33:12 |
| 738 | 94***4434 Marjona Ortiqova | 5 / 16.7% | 20-09-2025, 20:56:53 |
| 739 | *** YodgorovHusanjon | 5 / 16.7% | 23-09-2025, 08:40:10 |
| 740 | *** Aziza | 5 / 16.7% | 04-10-2025, 10:52:08 |
Natijalar 721-740 / Jami 991 ta