Natijalar: Biologiya BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 701 | 95***1533 Siroj G'oziyev | 5 / 16.7% | 22-06-2025, 14:12:45 |
| 702 | 90***0249 Jorayeva Shohista | 5 / 16.7% | 22-06-2025, 14:25:40 |
| 703 | *** Umarova Odinaxon | 5 / 16.7% | 22-06-2025, 19:16:12 |
| 704 | 88***0105 Ziyoviddinova Durdona | 5 / 16.7% | 24-06-2025, 17:00:19 |
| 705 | 94***4442 Toxtasinova Mashxura | 5 / 16.7% | 25-06-2025, 16:53:54 |
| 706 | 94***4442 Toxtasinova Mashxura | 5 / 16.7% | 25-06-2025, 16:55:07 |
| 707 | 94***9391 Y5dgrs | 5 / 16.7% | 25-06-2025, 20:52:34 |
| 708 | 33***2000 Jo'rabek Tojiyev | 5 / 16.7% | 01-07-2025, 23:25:11 |
| 709 | 33***2000 Jo'rabek Tojiyev | 5 / 16.7% | 01-07-2025, 23:29:54 |
| 710 | 94***1693 Nishonova Guljahon | 5 / 16.7% | 03-07-2025, 17:49:40 |
| 711 | 94***1693 Nishonova Guljahon | 5 / 16.7% | 03-07-2025, 17:55:29 |
| 712 | 99***8756 Haydarova Maxfuza | 5 / 16.7% | 07-07-2025, 15:45:46 |
| 713 | 93***2563 Kamolillayeva Manzura | 5 / 16.7% | 08-07-2025, 08:41:01 |
| 714 | 93***2319 Asal Qziyeva | 5 / 16.7% | 10-07-2025, 20:45:58 |
| 715 | 95***8842 Keldiyarovna | 5 / 16.7% | 11-07-2025, 14:55:43 |
| 716 | 33***1916 Mamaraimova Sugdiyona | 5 / 16.7% | 11-07-2025, 20:38:03 |
| 717 | 90***4450 Xonzoda | 5 / 16.7% | 11-07-2025, 22:23:18 |
| 718 | 91***1385 Sabohat Egamberdiyeva | 5 / 16.7% | 11-07-2025, 23:12:01 |
| 719 | 33***0808 Tojiboyeva Gavhar | 5 / 16.7% | 12-07-2025, 22:37:30 |
| 720 | 50***5262 Yakubbayeva Sarvinoz | 5 / 16.7% | 14-07-2025, 07:38:13 |
Natijalar 701-720 / Jami 992 ta