Natijalar: IQ - mantiqiy tahlil 2
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
21 | 91***3247 Murtozbek Support | 6 / 20% | 22-07-2025, 07:40:45 |
22 | *** Nargiza Ismoilova | 5 / 16.7% | 17-04-2025, 18:20:15 |
23 | *** BILOLIDDIN | 5 / 16.7% | 30-05-2025, 22:44:55 |
24 | *** 6938152751 | 4 / 13.3% | 28-05-2025, 12:40:46 |
25 | *** Suxrobbek | 4 / 13.3% | 07-07-2025, 12:42:22 |
26 | *** Behruz07 | 3 / 10% | 01-07-2025, 21:40:36 |
27 | *** Durdona | 2 / 6.7% | 25-03-2025, 17:22:58 |
28 | 91***6980 Alibek Jo'raqulov | 2 / 6.7% | 13-04-2025, 20:09:13 |
29 | 94***0325 O'rinboy Sadullayev | 2 / 6.7% | 18-04-2025, 23:54:31 |
30 | *** Suxrobbek | 2 / 6.7% | 07-07-2025, 12:32:15 |
31 | *** Hasan | 2 / 6.7% | 23-07-2025, 11:20:25 |
32 | *** Nigora Tojiboyeva | 2 / 6.7% | 17-09-2025, 09:50:05 |
33 | 88***0107 Laylo Ismoilova | 1 / 3.3% | 04-05-2025, 15:38:44 |
34 | 93***2711 Ulubek Mahmudov | 1 / 3.3% | 25-06-2025, 15:05:39 |
35 | 77***1662 Jo'raboyev Akbarali | 1 / 3.3% | 14-07-2025, 11:37:31 |
36 | 91***3247 Murtozbek Support | 1 / 3.3% | 22-07-2025, 07:12:03 |
37 | 91***3247 Murtozbek Support | 1 / 3.3% | 22-07-2025, 07:20:24 |
38 | *** Hasan | 1 / 3.3% | 23-07-2025, 11:21:50 |
39 | *** Nigora Tojiboyeva | 0 / 0% | 17-09-2025, 09:50:10 |
40 | 90***9902 Xaitov Fazliddin | 0 / 0% | 22-09-2025, 12:21:59 |
Natijalar 21-40 / Jami 40 ta