Geografiya fanidan DTM test savollari - blok testlar
# | Ishtirokchi | Variant | Ball | Yakunladi |
---|---|---|---|---|
701 | *** Yulduzcha | DTM_10285 Geografiya | 3.1 3.3% | 23:12 04-iyul |
702 | 94***6737 Fayzirahmon | DTM_10063 Geografiya | 3.1 3.3% | 09:49 05-iyul |
703 | 77***0530 Xoliqov Ozodbek | DTM_10262 Geografiya | 3.1 3.3% | 02:50 07-iyul |
704 | *** Suhrob | DTM_10262 Geografiya | 3.1 3.3% | 17:55 07-iyul |
705 | 97***7179 Gulbahor Namozova | DTM_10224 Geografiya | 3.1 3.3% | 11:12 08-iyul |
706 | 94***6737 Fayzirahmon | DTM_10266 Geografiya | 3.1 3.3% | 14:19 08-iyul |
707 | *** Begimov | DTM_10262 Geografiya | 3.1 3.3% | 18:39 10-iyul |
708 | *** 727485112 | DTM_10156 Geografiya | 3.1 3.3% | 16:56 13-iyul |
709 | 77***0530 Xoliqov Ozodbek | DTM_10238 Geografiya | 3.1 3.3% | 18:17 13-iyul |
710 | 77***0530 Xoliqov Ozodbek | DTM_10111 Geografiya | 3.1 3.3% | 14:57 14-iyul |
711 | 93***0898 Sirojiddin Guliyev | DTM_10377 Geografiya | 0 0% | 10:30 26-iyul |
712 | 99***0728 Dilrabo | DTM_10285 Geografiya | 0 0% | 15:12 18-avgust |
713 | 97***2166 Raxmatova Ozoda | DTM_10285 Geografiya | 0 0% | 09:07 20-avgust |
Natijalar 701-713 / Jami 713 ta