Natijalar: Biologiya BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 181 | 91***6762 Dilnura Abduvasiyeva | 10 / 33.3% | 10-05-2025, 03:27:58 |
| 182 | *** Abbas Halikov | 10 / 33.3% | 11-05-2025, 12:22:12 |
| 183 | 50***7424 Rahmatova Xurshida | 10 / 33.3% | 14-05-2025, 07:28:15 |
| 184 | 99***1799 ESHQUVATOVA ELINORA | 10 / 33.3% | 17-05-2025, 10:02:49 |
| 185 | 95***3138 Qurbonali | 10 / 33.3% | 26-05-2025, 18:21:56 |
| 186 | 99***8634 Maftuna | 10 / 33.3% | 26-05-2025, 23:22:21 |
| 187 | 99***7611 Umidjon Amonilloyev | 10 / 33.3% | 29-05-2025, 09:42:17 |
| 188 | 91***2473 Turayeva Maftuna | 10 / 33.3% | 30-05-2025, 14:06:20 |
| 189 | 33***1072 Alimova Mohinur | 10 / 33.3% | 01-06-2025, 13:49:37 |
| 190 | 88***2280 N1zomov | 10 / 33.3% | 11-06-2025, 14:10:00 |
| 191 | 88***2929 Ogabek | 10 / 33.3% | 16-06-2025, 17:56:52 |
| 192 | 90***8767 Mirsaminova Farangiz | 10 / 33.3% | 19-06-2025, 14:12:17 |
| 193 | 95***4838 Farhodova Gulrux | 10 / 33.3% | 21-06-2025, 19:42:42 |
| 194 | 97***8666 Rayxona Bektosheva | 10 / 33.3% | 21-06-2025, 22:03:33 |
| 195 | *** Ro'zmetova Adolat | 10 / 33.3% | 22-06-2025, 14:28:30 |
| 196 | 91***3316 Shaxina Islomova | 10 / 33.3% | 23-06-2025, 11:05:26 |
| 197 | 77***2605 Princess | 10 / 33.3% | 25-06-2025, 09:23:55 |
| 198 | 88***7108 Dilshodbek Tursunboyev | 10 / 33.3% | 30-06-2025, 14:12:10 |
| 199 | 94***1841 Xulkar | 10 / 33.3% | 02-07-2025, 15:55:42 |
| 200 | 77***9870 Akbarkhon Abdurakhimov | 10 / 33.3% | 05-07-2025, 14:36:34 |
Natijalar 181-200 / Jami 782 ta