Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
141 | *** Dr Mahmudova | 3 / 10% | 18-04-2025, 18:07:18 |
142 | 97***4554 Madina Zoyirova | 3 / 10% | 01-05-2025, 11:09:55 |
143 | 99***6805 Abdumurotova Ruxshona | 3 / 10% | 04-05-2025, 01:03:23 |
144 | 97***0570 Habibullayeva Fayoza | 3 / 10% | 05-05-2025, 18:37:46 |
145 | 50***8203 Botirbek Omonov | 2 / 6.7% | 25-03-2025, 16:31:27 |
146 | 93***3391 Meylieva Humora | 2 / 6.7% | 12-04-2025, 11:21:16 |
147 | 91***0331 Hamidullo Ahmad | 1 / 3.3% | 02-03-2025, 21:15:18 |
148 | 50***8203 Botirbek Omonov | 1 / 3.3% | 25-03-2025, 16:37:02 |
149 | *** Firdavs | 1 / 3.3% | 13-04-2025, 09:24:28 |
150 | *** Nargiza Ismoilova | 1 / 3.3% | 17-04-2025, 18:46:51 |
151 | 99***8186 SHAHZODA Islomova | 1 / 3.3% | 05-05-2025, 21:25:18 |
152 | 88***0727 Samira Ismailova | 1 / 3.3% | 06-05-2025, 07:26:51 |
153 | 91***1082 Saidova Shahina | 1 / 3.3% | 12-05-2025, 08:40:47 |
154 | 88***9594 Abdulaziz Yorov | 0 / 0% | 15-04-2025, 22:53:58 |
155 | 99***2781 Mannonov Ulubek | 0 / 0% | 16-04-2025, 10:51:41 |
156 | *** Giyosov Aslamxon | 0 / 0% | 17-04-2025, 10:36:40 |
157 | *** Nargiza Ismoilova | 0 / 0% | 17-04-2025, 17:13:54 |
158 | *** Nargiza Ismoilova | 0 / 0% | 17-04-2025, 17:21:20 |
159 | *** Ashiya | 0 / 0% | 17-04-2025, 17:48:58 |
160 | 99***5410 Diyor Baxtiyorov | 0 / 0% | 19-04-2025, 16:05:22 |
Natijalar 141-160 / Jami 183 ta