Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
101 | 97***0046 Ozoda Saitdjanova | 6 / 20% | 15-04-2025, 21:09:40 |
102 | *** Nargiza Ismoilova | 6 / 20% | 17-04-2025, 17:33:16 |
103 | 33***0308 Muslima Adaxamova | 6 / 20% | 24-04-2025, 12:29:45 |
104 | 99***0338 Shaxnoza Saidivaliyeva | 6 / 20% | 24-04-2025, 15:59:27 |
105 | 91***5786 Ochildiyeva Kibriyo | 6 / 20% | 24-04-2025, 16:14:45 |
106 | *** Marjona Axmatova | 6 / 20% | 27-04-2025, 17:54:35 |
107 | 88***1509 Ris01at | 6 / 20% | 27-04-2025, 18:38:03 |
108 | 99***0827 Shahina Xudoyorova | 6 / 20% | 30-04-2025, 15:25:09 |
109 | 91***0188 Boliqulov Ro‘ziboy | 6 / 20% | 05-05-2025, 20:04:21 |
110 | 99***6375 Abduxoliqshohusayniny Azimxo'ja | 6 / 20% | 05-05-2025, 21:44:00 |
111 | 93***7507 Sodiqovonly | 6 / 20% | 08-05-2025, 21:14:56 |
112 | 93***7507 Sodiqovonly | 6 / 20% | 08-05-2025, 21:18:25 |
113 | *** Qodirov Gayrat | 5 / 16.7% | 02-03-2025, 09:32:43 |
114 | 99***9964 Ibragimova Sarvinoz | 5 / 16.7% | 10-03-2025, 14:37:13 |
115 | 99***9964 Ibragimova Sarvinoz | 5 / 16.7% | 10-03-2025, 14:39:17 |
116 | 97***0720 Durdona Shukhratovna | 5 / 16.7% | 19-03-2025, 13:50:15 |
117 | 94***2213 Alimova Ziyoda | 5 / 16.7% | 21-03-2025, 10:21:11 |
118 | 99***5965 Giyoz Sa'dullayiv | 5 / 16.7% | 02-04-2025, 22:30:46 |
119 | 99***4542 Gulsanam Karimova | 5 / 16.7% | 07-04-2025, 13:53:30 |
120 | 99***1663 Mansurshox Ahmadaliyev | 5 / 16.7% | 08-04-2025, 16:30:59 |
Natijalar 101-120 / Jami 179 ta