Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
81 | *** Kamoliddin | 8 / 26.7% | 06-05-2025, 22:31:06 |
82 | 93***5339 Muqaddas Anvarova | 7 / 23.3% | 28-02-2025, 16:49:51 |
83 | 91***4587 Odinabek Mengliqulov | 7 / 23.3% | 01-03-2025, 21:46:07 |
84 | 99***9964 Ibragimova Sarvinoz | 7 / 23.3% | 10-03-2025, 14:34:41 |
85 | 93***2508 Muhayyoxon Maxsudova | 7 / 23.3% | 22-03-2025, 19:15:25 |
86 | *** Samirbek | 7 / 23.3% | 25-03-2025, 22:03:39 |
87 | *** Samirbek | 7 / 23.3% | 25-03-2025, 22:05:38 |
88 | 01***7301 Eldorbek Mamadaminov | 7 / 23.3% | 31-03-2025, 02:45:12 |
89 | *** Giyosov Aslamxon | 7 / 23.3% | 10-04-2025, 09:25:13 |
90 | 99***2781 Mannonov Ulubek | 7 / 23.3% | 16-04-2025, 10:51:28 |
91 | *** Dilfuza | 7 / 23.3% | 16-04-2025, 16:38:14 |
92 | 90***9843 Abdurahmonova Zaynabxon | 7 / 23.3% | 25-04-2025, 17:55:29 |
93 | 77***8208 Saydazimov | 7 / 23.3% | 28-04-2025, 13:44:42 |
94 | 91***9066 Amonboyeva umida | 7 / 23.3% | 06-05-2025, 10:12:41 |
95 | *** Karomatovic | 7 / 23.3% | 06-05-2025, 13:35:20 |
96 | 94***7798 Marjona | 6 / 20% | 11-03-2025, 13:27:54 |
97 | 93***9787 3478217 | 6 / 20% | 05-04-2025, 11:40:14 |
98 | 99***2995 Panjiyev Jorabek | 6 / 20% | 13-04-2025, 21:21:44 |
99 | 97***0046 Ozoda Saitdjanova | 6 / 20% | 15-04-2025, 21:09:40 |
100 | *** Nargiza Ismoilova | 6 / 20% | 17-04-2025, 17:33:16 |
Natijalar 81-100 / Jami 176 ta