Natijalar: Biologiya BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 261 | 88***0315 ABDULLAYEVA BIBIJON | 10 / 33.3% | 24-06-2026, 22:39:53 |
| 262 | 99***6542 Xalilova Sabina | 9 / 30% | 02-03-2025, 09:37:41 |
| 263 | 50***8308 Jumayev Otabek | 9 / 30% | 10-03-2025, 10:39:52 |
| 264 | 99***9964 Ibragimova Sarvinoz | 9 / 30% | 10-03-2025, 14:31:03 |
| 265 | *** Rustamova FT | 9 / 30% | 13-03-2025, 10:14:52 |
| 266 | 94***7798 Marjona | 9 / 30% | 13-03-2025, 20:10:13 |
| 267 | 91***4587 Odinabek Mengliqulov | 9 / 30% | 20-03-2025, 22:29:17 |
| 268 | 93***5665 Pulatova Gulhayo | 9 / 30% | 10-04-2025, 16:09:00 |
| 269 | *** Ogabek | 9 / 30% | 10-04-2025, 21:45:12 |
| 270 | 94***6195 Nurbek Boboyev | 9 / 30% | 17-04-2025, 16:45:25 |
| 271 | 99***5410 Diyor Baxtiyorov | 9 / 30% | 19-04-2025, 15:04:16 |
| 272 | 90***9843 Abdurahmonova Zaynabxon | 9 / 30% | 25-04-2025, 17:56:45 |
| 273 | 97***2315 O'ralov Ahror | 9 / 30% | 01-05-2025, 01:23:57 |
| 274 | 90***9790 Anisa Ashirbayeva | 9 / 30% | 04-05-2025, 13:31:29 |
| 275 | 97***0711 Shirina Isroilova | 9 / 30% | 04-05-2025, 15:26:20 |
| 276 | 33***8269 Shukrona Azimova | 9 / 30% | 05-05-2025, 20:20:34 |
| 277 | 93***8681 Gulsanam Muhammadaliyeva | 9 / 30% | 09-05-2025, 21:15:06 |
| 278 | 90***3849 Hilola Otabekovna | 9 / 30% | 29-05-2025, 11:33:58 |
| 279 | *** Ruziyeva Muxlisa | 9 / 30% | 02-06-2025, 12:31:54 |
| 280 | *** Surayyo | 9 / 30% | 20-06-2025, 00:20:45 |
Natijalar 261-280 / Jami 908 ta