Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
261 | 88***2280 N1zomov | 6 / 20% | 11-06-2025, 14:12:15 |
262 | 88***0043 Feruza Artikova | 6 / 20% | 18-06-2025, 19:56:42 |
263 | 94***9174 Xolxo‘jayeva Mehriniso | 6 / 20% | 19-06-2025, 14:09:18 |
264 | *** Surayyo | 6 / 20% | 19-06-2025, 23:19:54 |
265 | 88***6070 Charos Shomuradova | 6 / 20% | 20-06-2025, 00:56:34 |
266 | 93***5374 Ismoilova Muhlisaxon | 6 / 20% | 21-06-2025, 08:59:01 |
267 | 95***0181 Jalilova Xolida | 6 / 20% | 21-06-2025, 19:44:17 |
268 | *** Fazliddin | 6 / 20% | 22-06-2025, 12:11:18 |
269 | *** Sherzod | 6 / 20% | 23-06-2025, 02:23:29 |
270 | *** Khasanova | 6 / 20% | 23-06-2025, 14:51:23 |
271 | 93***3116 Sultonmalik | 6 / 20% | 24-06-2025, 13:35:17 |
272 | 77***6129 Allaqulova Rayhona | 6 / 20% | 24-06-2025, 19:26:35 |
273 | 94***9391 Aziza Berdieva | 6 / 20% | 25-06-2025, 20:48:03 |
274 | 97***0744 Shodiyona To'lqinova | 6 / 20% | 26-06-2025, 13:24:01 |
275 | 99***4220 FKayumov | 6 / 20% | 26-06-2025, 20:01:53 |
276 | *** NodirbekKomila | 6 / 20% | 01-07-2025, 22:40:10 |
277 | 33***2000 Jo'rabek Tojiyev | 6 / 20% | 01-07-2025, 23:26:39 |
278 | *** Qodirov Gayrat | 5 / 16.7% | 02-03-2025, 09:32:43 |
279 | 99***9964 Ibragimova Sarvinoz | 5 / 16.7% | 10-03-2025, 14:37:13 |
280 | 99***9964 Ibragimova Sarvinoz | 5 / 16.7% | 10-03-2025, 14:39:17 |
Natijalar 261-280 / Jami 487 ta