Natijalar: Biologiya BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 301 | 93***1725 Abdulazizova Muhayyo | 8 / 26.7% | 11-04-2025, 20:22:22 |
| 302 | *** Jasur | 8 / 26.7% | 14-04-2025, 15:12:13 |
| 303 | 91***4113 Islomova | 8 / 26.7% | 14-04-2025, 22:08:04 |
| 304 | *** Hushnud701 | 8 / 26.7% | 22-04-2025, 09:56:02 |
| 305 | *** Shirin | 8 / 26.7% | 26-04-2025, 22:04:27 |
| 306 | 97***4554 Madina Zoyirova | 8 / 26.7% | 01-05-2025, 10:09:13 |
| 307 | *** Kamoliddin | 8 / 26.7% | 06-05-2025, 22:31:06 |
| 308 | 99***9097 Eshpolatov Azizjon | 8 / 26.7% | 17-05-2025, 10:56:29 |
| 309 | 90***0157 Xumora Akhmadovna | 8 / 26.7% | 17-05-2025, 11:14:07 |
| 310 | *** Karimov | 8 / 26.7% | 25-05-2025, 21:20:16 |
| 311 | 99***7308 To'rayeva Shohsanam | 8 / 26.7% | 30-05-2025, 10:31:02 |
| 312 | *** Mmtv | 8 / 26.7% | 30-05-2025, 23:15:32 |
| 313 | 99***7611 Umidjon Amonilloyev | 8 / 26.7% | 01-06-2025, 10:48:54 |
| 314 | 93***6976 Nazirova Oynura | 8 / 26.7% | 06-06-2025, 13:20:39 |
| 315 | *** Madina Rahimova | 8 / 26.7% | 08-06-2025, 13:10:59 |
| 316 | *** Madina Rahimova | 8 / 26.7% | 11-06-2025, 17:16:29 |
| 317 | 95***0181 Jalilova Xolida | 8 / 26.7% | 21-06-2025, 19:45:12 |
| 318 | 94***1410 Xushnoza Olimova | 8 / 26.7% | 22-06-2025, 00:41:11 |
| 319 | 91***3883 Xolikov Azizbek | 8 / 26.7% | 22-06-2025, 20:02:52 |
| 320 | 93***9495 Sugdiyona Jumanboyeva | 8 / 26.7% | 22-06-2025, 23:40:54 |
Natijalar 301-320 / Jami 782 ta