Natijalar: Ingliz tili BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
121 | 91***7025 Abbosbek 1703210 | 9 / 30% | 23-06-2025, 13:29:02 |
122 | *** Ozodbek | 9 / 30% | 23-06-2025, 15:15:59 |
123 | 99***6977 Farzonaxon Xayrullaxonova | 9 / 30% | 02-07-2025, 16:56:50 |
124 | 94***6158 Xudoyberdiyeva Nodira | 9 / 30% | 04-07-2025, 23:56:20 |
125 | 99***9026 Mirabbos | 9 / 30% | 18-07-2025, 10:17:19 |
126 | 99***1307 Dilafruz Xajibayeva | 9 / 30% | 18-07-2025, 18:22:48 |
127 | 95***0599 Shamsiddinov Ayub | 9 / 30% | 23-07-2025, 16:37:28 |
128 | *** Komila | 9 / 30% | 14-08-2025, 15:06:20 |
129 | *** 7071149182 | 8 / 26.7% | 05-03-2025, 17:38:23 |
130 | 50***3702 Ozodbek Shukurov | 8 / 26.7% | 25-04-2025, 18:13:11 |
131 | 94***3618 Ismatullayeva Nigina | 8 / 26.7% | 06-05-2025, 09:18:50 |
132 | *** Muxammad | 8 / 26.7% | 15-05-2025, 11:05:54 |
133 | 77***2903 Kamoldinova Sanobar | 8 / 26.7% | 19-05-2025, 21:28:58 |
134 | 88***2923 Xalmuratov Po'latbek | 8 / 26.7% | 03-06-2025, 19:30:46 |
135 | 95***4128 Dilbar | 8 / 26.7% | 07-06-2025, 23:01:05 |
136 | 95***4128 Dilbar | 8 / 26.7% | 07-06-2025, 23:08:04 |
137 | 95***1407 Chorshanbiyeva Nazira | 8 / 26.7% | 11-06-2025, 13:51:30 |
138 | 88***3034 Sadullayeva Ruxsora | 8 / 26.7% | 19-06-2025, 16:15:35 |
139 | 88***3034 Sadullayeva Ruxsora | 8 / 26.7% | 19-06-2025, 16:17:18 |
140 | 90***9301 Kasimov Mansur | 8 / 26.7% | 21-06-2025, 16:04:57 |
Natijalar 121-140 / Jami 282 ta