Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 661 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:39:40 |
| 662 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:39:49 |
| 663 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:40:57 |
| 664 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:41:24 |
| 665 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:44:13 |
| 666 | 95***6362 Abdunabiyeva Mumtozbegim | 1 / 3.3% | 19-07-2025, 13:44:28 |
| 667 | *** Shodiya | 1 / 3.3% | 19-07-2025, 22:07:59 |
| 668 | 97***1009 Manzura Abduvohidova | 1 / 3.3% | 20-07-2025, 19:45:59 |
| 669 | 99***3024 Xabibullayeva Xurshida | 1 / 3.3% | 20-07-2025, 21:09:41 |
| 670 | 94***9772 Nilufar | 1 / 3.3% | 21-07-2025, 18:29:58 |
| 671 | 91***2359 Ilhomova | 1 / 3.3% | 17-08-2025, 14:41:37 |
| 672 | 93***9333 Xamida | 1 / 3.3% | 21-08-2025, 15:44:56 |
| 673 | 90***9028 ABDULLAYEVA NASIBA | 1 / 3.3% | 05-09-2025, 00:45:47 |
| 674 | *** Nozima | 1 / 3.3% | 05-09-2025, 09:23:20 |
| 675 | 99***8344 Robiyaxon Abdulhamidova | 1 / 3.3% | 19-09-2025, 17:11:29 |
| 676 | 90***9902 Xaitov Fazliddin | 1 / 3.3% | 23-09-2025, 08:53:41 |
| 677 | 95***8217 Inoyat Sherboboyev | 1 / 3.3% | 29-09-2025, 16:39:18 |
| 678 | 88***1275 Zumrad | 1 / 3.3% | 19-10-2025, 13:12:23 |
| 679 | *** 7292087090 | 1 / 3.3% | 05-12-2025, 23:34:43 |
| 680 | 91***1574 Baxtiyerova | 1 / 3.3% | 24-01-2026, 10:34:18 |
Natijalar 661-680 / Jami 687 ta