Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 641 | 94***4014 Ahmadaliyeva Gulsevarxon | 2 / 6.7% | 13-03-2026, 19:08:28 |
| 642 | 94***7915 SHODIYEVA SABRINA | 2 / 6.7% | 16-03-2026, 15:57:38 |
| 643 | 94***4014 Ahmadaliyeva Gulsevarxon | 2 / 6.7% | 23-03-2026, 19:56:33 |
| 644 | 94***1908 Qaxorova Gulsevar | 2 / 6.7% | 05-04-2026, 22:21:59 |
| 645 | 99***2882 Sulaymonov Husanboy | 2 / 6.7% | 17-04-2026, 09:05:37 |
| 646 | 88***3399 Ulug'bek007 | 1 / 3.3% | 28-02-2025, 15:18:10 |
| 647 | *** Sharipova Marjona | 1 / 3.3% | 14-03-2025, 22:18:58 |
| 648 | 94***9772 Nilufar | 1 / 3.3% | 16-03-2025, 13:15:42 |
| 649 | *** M | 1 / 3.3% | 02-04-2025, 21:32:54 |
| 650 | *** 434756933 | 1 / 3.3% | 11-04-2025, 22:32:51 |
| 651 | *** Tog'oyeva | 1 / 3.3% | 13-04-2025, 22:58:53 |
| 652 | *** 7778498705 | 1 / 3.3% | 14-04-2025, 23:06:03 |
| 653 | *** Qadirsiz Insonlarni | 1 / 3.3% | 30-04-2025, 10:31:09 |
| 654 | 91***5681 Mamasidikova Ziyoda | 1 / 3.3% | 02-05-2025, 14:36:42 |
| 655 | 93***5100 Akramova Jasmina | 1 / 3.3% | 10-05-2025, 13:43:39 |
| 656 | 97***4443 Maxsudov Maxmudxon | 1 / 3.3% | 16-05-2025, 16:04:44 |
| 657 | 97***4443 Maxsudov Maxmudxon | 1 / 3.3% | 16-05-2025, 23:33:58 |
| 658 | 97***4443 Maxsudov Maxmudxon | 1 / 3.3% | 16-05-2025, 23:36:46 |
| 659 | 97***4443 Maxsudov Maxmudxon | 1 / 3.3% | 16-05-2025, 23:37:06 |
| 660 | 97***4443 Maxsudov Maxmudxon | 1 / 3.3% | 16-05-2025, 23:37:30 |
Natijalar 641-660 / Jami 748 ta