Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 621 | 95***2372 Dildora Abdurasulova | 7 / 23.3% | 19-04-2026, 09:59:30 |
| 622 | 93***3999 Ergashova Surayyo | 7 / 23.3% | 11-05-2026, 17:55:34 |
| 623 | 95***7902 Yhc | 7 / 23.3% | 17-05-2026, 14:44:14 |
| 624 | 93***7393 Nurmatova Nargiza | 7 / 23.3% | 19-05-2026, 18:45:58 |
| 625 | 95***2005 Lapasov Sarvar | 7 / 23.3% | 13-06-2026, 11:40:52 |
| 626 | 94***8848 Shodmonqulova Husnida | 7 / 23.3% | 16-06-2026, 22:01:26 |
| 627 | 93***8747 937770082 | 7 / 23.3% | 21-06-2026, 10:51:31 |
| 628 | 94***7987 993357987 | 7 / 23.3% | 10-07-2026, 14:00:53 |
| 629 | *** Ahmadova ilmiyabonu | 6 / 20% | 18-03-2025, 09:50:31 |
| 630 | 33***6876 Fizika Dtm | 6 / 20% | 08-04-2025, 10:23:54 |
| 631 | 33***6876 Fizika Dtm | 6 / 20% | 08-04-2025, 10:27:22 |
| 632 | *** UZGEROY | 6 / 20% | 21-04-2025, 08:40:26 |
| 633 | *** khudoyorovo3 | 6 / 20% | 22-04-2025, 11:06:16 |
| 634 | 91***7124 Shabnam Aybullayeva | 6 / 20% | 26-04-2025, 19:23:42 |
| 635 | 94***1304 Qosimov Javohir | 6 / 20% | 30-04-2025, 19:31:57 |
| 636 | 93***8954 Gulzipa Kenjayeva | 6 / 20% | 11-05-2025, 09:23:05 |
| 637 | 94***7807 Obidov Ahadjon | 6 / 20% | 10-06-2025, 13:31:19 |
| 638 | 99***8408 Shabnam | 6 / 20% | 12-06-2025, 11:27:51 |
| 639 | 91***2526 998916402526 | 6 / 20% | 18-06-2025, 12:07:22 |
| 640 | 88***0043 Feruza Artikova | 6 / 20% | 18-06-2025, 20:25:16 |
Natijalar 621-640 / Jami 909 ta