Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 601 | 93***7393 Nurmatova Nargiza | 7 / 23.3% | 19-05-2026, 18:45:58 |
| 602 | 95***2005 Lapasov Sarvar | 7 / 23.3% | 13-06-2026, 11:40:52 |
| 603 | 94***8848 Shodmonqulova Husnida | 7 / 23.3% | 16-06-2026, 22:01:26 |
| 604 | 93***8747 937770082 | 7 / 23.3% | 21-06-2026, 10:51:31 |
| 605 | 94***7987 993357987 | 7 / 23.3% | 10-07-2026, 14:00:53 |
| 606 | *** Ahmadova ilmiyabonu | 6 / 20% | 18-03-2025, 09:50:31 |
| 607 | 33***6876 Fizika Dtm | 6 / 20% | 08-04-2025, 10:23:54 |
| 608 | 33***6876 Fizika Dtm | 6 / 20% | 08-04-2025, 10:27:22 |
| 609 | *** UZGEROY | 6 / 20% | 21-04-2025, 08:40:26 |
| 610 | *** khudoyorovo3 | 6 / 20% | 22-04-2025, 11:06:16 |
| 611 | 91***7124 Shabnam Aybullayeva | 6 / 20% | 26-04-2025, 19:23:42 |
| 612 | 94***1304 Qosimov Javohir | 6 / 20% | 30-04-2025, 19:31:57 |
| 613 | 93***8954 Gulzipa Kenjayeva | 6 / 20% | 11-05-2025, 09:23:05 |
| 614 | 94***7807 Obidov Ahadjon | 6 / 20% | 10-06-2025, 13:31:19 |
| 615 | 99***8408 Shabnam | 6 / 20% | 12-06-2025, 11:27:51 |
| 616 | 91***2526 998916402526 | 6 / 20% | 18-06-2025, 12:07:22 |
| 617 | 88***0043 Feruza Artikova | 6 / 20% | 18-06-2025, 20:25:16 |
| 618 | 90***9556 Lobar Eshonqulova | 6 / 20% | 20-06-2025, 16:10:35 |
| 619 | 50***3697 Davronjon Aliqo'ziyev | 6 / 20% | 22-06-2025, 19:12:54 |
| 620 | 97***9792 Mamanova O'g'iloy | 6 / 20% | 04-07-2025, 13:34:25 |
Natijalar 601-620 / Jami 893 ta