Natijalar: Tarix BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 41 | *** Islom | 15 / 50% | 08-08-2025, 18:24:32 |
| 42 | *** Mirsaid | 15 / 50% | 17-10-2025, 21:03:11 |
| 43 | 99***0954 ABDULLAYEV JO'RABEK | 15 / 50% | 27-01-2026, 22:42:49 |
| 44 | 93***2504 G'olib Arziqulov | 14 / 46.7% | 09-03-2025, 23:21:34 |
| 45 | 94***2507 Azizbekovna | 14 / 46.7% | 04-06-2025, 16:30:04 |
| 46 | 91***0911 Diyorbek Niyozov | 14 / 46.7% | 15-06-2025, 12:35:12 |
| 47 | 97***0772 ZahroAsqarova | 14 / 46.7% | 19-06-2025, 16:15:45 |
| 48 | 94***2980 Muxtasar Oripova | 14 / 46.7% | 11-07-2025, 18:23:19 |
| 49 | 94***2744 Fotima Samandarova | 14 / 46.7% | 14-07-2025, 16:53:54 |
| 50 | 99***5552 Ayubjonov Avazbek | 14 / 46.7% | 22-07-2025, 15:43:09 |
| 51 | *** Dilshodbek | 14 / 46.7% | 28-07-2025, 16:18:03 |
| 52 | *** Alhamdulillah | 14 / 46.7% | 02-08-2025, 11:44:31 |
| 53 | *** Mirsaid | 14 / 46.7% | 17-10-2025, 21:08:49 |
| 54 | 91***0772 Abdulboriy Andupattoyev | 14 / 46.7% | 18-10-2025, 07:51:45 |
| 55 | *** 7912623386 | 14 / 46.7% | 19-10-2025, 10:45:26 |
| 56 | 91***4686 Xudayberdi | 14 / 46.7% | 20-11-2025, 13:29:33 |
| 57 | *** Hamdamov | 14 / 46.7% | 10-01-2026, 22:55:40 |
| 58 | 93***6977 Omonboyev Po‘latjon | 13 / 43.3% | 02-03-2025, 16:40:52 |
| 59 | 23***4802 Sanamxon Yuldasheva | 13 / 43.3% | 09-03-2025, 22:31:06 |
| 60 | 23***4802 Sanamxon Yuldasheva | 13 / 43.3% | 09-03-2025, 22:39:58 |
Natijalar 41-60 / Jami 306 ta