Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
1 | 99***7204 Zilola | 21 / 70% | 14-03-2025, 12:04:10 |
2 | 99***6682 998991356682 | 21 / 70% | 15-03-2025, 10:43:30 |
3 | 95***6988 Sabrina Shermatova | 20 / 66.7% | 28-05-2025, 23:42:55 |
4 | 91***0331 Hamidullo Ahmad | 19 / 63.3% | 28-02-2025, 15:11:15 |
5 | 99***6682 998991356682 | 19 / 63.3% | 08-03-2025, 18:03:24 |
6 | *** Madinabonu | 19 / 63.3% | 17-04-2025, 15:14:24 |
7 | 91***1313 Xurramov Bobur | 19 / 63.3% | 25-06-2025, 03:03:44 |
8 | 91***0331 Hamidullo Ahmad | 18 / 60% | 28-02-2025, 18:57:48 |
9 | 93***0859 G‘aybullayeva Dilnoza | 18 / 60% | 04-05-2025, 16:57:55 |
10 | 88***2929 Ogabek | 18 / 60% | 16-06-2025, 18:06:27 |
11 | 99***6610 Muhammadzamon Norqulov | 17 / 56.7% | 10-03-2025, 13:34:25 |
12 | *** Jasmina | 17 / 56.7% | 25-05-2025, 22:23:52 |
13 | 94***7999 Jumaniyoz | 17 / 56.7% | 08-06-2025, 18:35:54 |
14 | 88***2929 Ogabek | 17 / 56.7% | 16-06-2025, 18:08:01 |
15 | 94***5600 Lola | 17 / 56.7% | 24-06-2025, 17:57:56 |
16 | 94***2922 Savriddinova Mehrangiz | 16 / 53.3% | 24-03-2025, 14:01:17 |
17 | *** Gulchexra | 16 / 53.3% | 31-03-2025, 23:25:05 |
18 | 94***0174 Dametken Madiyarova | 16 / 53.3% | 16-04-2025, 23:43:32 |
19 | 88***2929 Ogabek | 16 / 53.3% | 05-06-2025, 09:43:17 |
20 | 33***0325 Xaitbayev Qadambek | 16 / 53.3% | 12-06-2025, 22:28:55 |
Natijalar 1-20 / Jami 457 ta