Natijalar: Biologiya BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
21 | *** G'ANISHERJON | 18 / 60% | 04-08-2025, 22:18:06 |
22 | 99***6610 Muhammadzamon Norqulov | 17 / 56.7% | 10-03-2025, 13:34:25 |
23 | *** Jasmina | 17 / 56.7% | 25-05-2025, 22:23:52 |
24 | 94***7999 Jumaniyoz | 17 / 56.7% | 08-06-2025, 18:35:54 |
25 | 88***2929 Ogabek | 17 / 56.7% | 16-06-2025, 18:08:01 |
26 | 94***5600 Lola | 17 / 56.7% | 24-06-2025, 17:57:56 |
27 | 91***9158 Mohinabegim | 17 / 56.7% | 10-07-2025, 09:07:58 |
28 | *** Umidjon | 17 / 56.7% | 14-07-2025, 20:49:18 |
29 | 94***2922 Savriddinova Mehrangiz | 16 / 53.3% | 24-03-2025, 14:01:17 |
30 | *** Gulchexra | 16 / 53.3% | 31-03-2025, 23:25:05 |
31 | 94***0174 Dametken Madiyarova | 16 / 53.3% | 16-04-2025, 23:43:32 |
32 | 88***2929 Ogabek | 16 / 53.3% | 05-06-2025, 09:43:17 |
33 | 33***0325 Xaitbayev Qadambek | 16 / 53.3% | 12-06-2025, 22:28:55 |
34 | 88***2929 Ogabek | 16 / 53.3% | 16-06-2025, 18:03:02 |
35 | 95***1915 Rashidov Ruxiddin | 16 / 53.3% | 19-06-2025, 05:54:46 |
36 | 93***5283 SOYIBJONOV FARRUXBEK | 16 / 53.3% | 23-06-2025, 20:36:38 |
37 | 88***1810 Xojiakbar Shukurov | 16 / 53.3% | 04-07-2025, 09:31:42 |
38 | 99***9948 Riana Babaxanova | 16 / 53.3% | 04-07-2025, 21:43:27 |
39 | 99***7519 Madina Irgalieva | 16 / 53.3% | 08-07-2025, 20:00:53 |
40 | *** 7103019397 | 16 / 53.3% | 09-07-2025, 00:39:31 |
Natijalar 21-40 / Jami 623 ta