Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 221 | 90***0875 Rayxona Abdugafforova | 14 / 46.7% | 24-06-2025, 02:14:29 |
| 222 | 97***2507 Mohinur | 14 / 46.7% | 24-06-2025, 16:04:43 |
| 223 | 88***1787 Shabbona Sobirova | 14 / 46.7% | 24-06-2025, 17:59:07 |
| 224 | *** 1291597448 | 14 / 46.7% | 26-06-2025, 11:16:01 |
| 225 | 88***6777 Sevara Xojiboyeva | 14 / 46.7% | 03-07-2025, 18:31:13 |
| 226 | *** Abdujalil | 14 / 46.7% | 06-07-2025, 19:56:07 |
| 227 | *** Gulhumor | 14 / 46.7% | 14-07-2025, 15:49:15 |
| 228 | *** Ruziboev Xurshid | 14 / 46.7% | 14-07-2025, 21:35:35 |
| 229 | 77***0825 Yusupova Zuhra | 14 / 46.7% | 17-07-2025, 09:25:05 |
| 230 | 95***6362 Abdunabiyeva Mumtozbegim | 14 / 46.7% | 18-07-2025, 14:10:52 |
| 231 | 95***6362 Abdunabiyeva Mumtozbegim | 14 / 46.7% | 18-07-2025, 15:12:52 |
| 232 | 97***8306 Dilroz Hamroqulova | 14 / 46.7% | 19-07-2025, 10:44:03 |
| 233 | 95***6362 Abdunabiyeva Mumtozbegim | 14 / 46.7% | 19-07-2025, 13:39:10 |
| 234 | 99***3024 Xabibullayeva Xurshida | 14 / 46.7% | 20-07-2025, 19:42:09 |
| 235 | 91***8378 Xudaynazarova Ozoda | 14 / 46.7% | 13-09-2025, 13:30:12 |
| 236 | *** 7526962864 | 14 / 46.7% | 22-09-2025, 19:06:09 |
| 237 | 90***3125 Maxfuza Sadinova | 14 / 46.7% | 26-12-2025, 21:47:27 |
| 238 | 97***5556 Kumush Askaraliyeva | 14 / 46.7% | 13-01-2026, 17:19:36 |
| 239 | 94***5108 Karimberdiyeva Sevinch | 14 / 46.7% | 25-03-2026, 20:49:17 |
| 240 | 90***0822 DTM Tarix | 14 / 46.7% | 29-05-2026, 18:16:04 |
Natijalar 221-240 / Jami 909 ta