Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 261 | *** Nafisa To'rebayeva | 11 / 36.7% | 01-04-2025, 10:09:01 |
| 262 | 93***6617 Yo‘ldosheva Gulsanam | 11 / 36.7% | 07-04-2025, 10:55:55 |
| 263 | 90***0718 Usanova Lobat | 11 / 36.7% | 14-04-2025, 16:12:33 |
| 264 | 95***4095 Ibragimova Umida | 11 / 36.7% | 23-04-2025, 11:13:04 |
| 265 | 99***6101 Nurmatova Komila | 11 / 36.7% | 23-04-2025, 21:56:50 |
| 266 | 94***8822 Farangiz Xolmuratova | 11 / 36.7% | 25-04-2025, 21:50:44 |
| 267 | *** Sardorbek | 11 / 36.7% | 28-04-2025, 15:52:43 |
| 268 | 37***4381 Abdullayeva gulhayo | 11 / 36.7% | 15-05-2025, 10:42:30 |
| 269 | 50***8708 Avazova | 11 / 36.7% | 18-05-2025, 16:53:43 |
| 270 | 88***7780 Qodirova Dinora | 11 / 36.7% | 23-05-2025, 22:15:36 |
| 271 | 95***0981 Zarina | 11 / 36.7% | 01-06-2025, 13:51:09 |
| 272 | 95***0981 Zarina | 11 / 36.7% | 01-06-2025, 14:11:01 |
| 273 | 94***1505 Aliboyeva | 11 / 36.7% | 10-06-2025, 20:39:39 |
| 274 | *** Xolmirzayev | 11 / 36.7% | 11-06-2025, 20:56:11 |
| 275 | 97***0511 Muslima choriyeva | 11 / 36.7% | 18-06-2025, 12:51:55 |
| 276 | 93***9495 Sugdiyona Jumanboyeva | 11 / 36.7% | 22-06-2025, 22:58:26 |
| 277 | 33***0808 Tojiboyeva Gavhar | 11 / 36.7% | 24-06-2025, 12:04:57 |
| 278 | 70***5418 Shahrizoda Yunusboyeva | 11 / 36.7% | 25-06-2025, 13:46:28 |
| 279 | *** 6807845855 | 11 / 36.7% | 29-06-2025, 17:43:45 |
| 280 | 50***8210 Sodiqjanova Aziza | 11 / 36.7% | 29-06-2025, 22:56:14 |
Natijalar 261-280 / Jami 686 ta