Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 381 | 99***6621 Shaxnoozka | 9 / 30% | 02-01-2026, 10:36:21 |
| 382 | *** Is'hoq Abdullayev | 9 / 30% | 05-01-2026, 15:28:18 |
| 383 | *** ajun | 8 / 26.7% | 28-02-2025, 12:37:56 |
| 384 | 95***8280 Malika | 8 / 26.7% | 27-03-2025, 23:40:08 |
| 385 | 90***1424 Mahkamova Husnidaxon | 8 / 26.7% | 09-04-2025, 09:37:55 |
| 386 | 88***3079 Abduraxmonova Lola | 8 / 26.7% | 04-05-2025, 13:01:00 |
| 387 | 97***4443 Maxsudov Maxmudxon | 8 / 26.7% | 15-05-2025, 00:57:47 |
| 388 | 99***9097 Eshpolatov Azizjon | 8 / 26.7% | 17-05-2025, 11:02:23 |
| 389 | *** Nurhayot | 8 / 26.7% | 21-05-2025, 13:29:28 |
| 390 | 99***0981 Zarina Ahrorova | 8 / 26.7% | 23-05-2025, 15:33:03 |
| 391 | 94***7807 Obidov Ahadjon | 8 / 26.7% | 10-06-2025, 13:29:41 |
| 392 | 94***7939 Alimova Mahliyo | 8 / 26.7% | 19-06-2025, 17:38:37 |
| 393 | 99***8870 Bahodirova Nozima | 8 / 26.7% | 24-06-2025, 16:46:23 |
| 394 | 50***8210 Sodiqjanova Aziza | 8 / 26.7% | 29-06-2025, 22:40:55 |
| 395 | 97***9792 Mamanova O'g'iloy | 8 / 26.7% | 04-07-2025, 13:33:07 |
| 396 | 93***9387 Zulhaydarova | 8 / 26.7% | 04-07-2025, 14:24:09 |
| 397 | *** Dilroza Xolmatova | 8 / 26.7% | 05-07-2025, 02:59:12 |
| 398 | 95***5807 Mingboyeva Muxlisa | 8 / 26.7% | 10-07-2025, 17:22:48 |
| 399 | 94***4807 Usmanov Ozodbek | 8 / 26.7% | 11-07-2025, 22:32:57 |
| 400 | 97***6875 Omonov Yulduz | 8 / 26.7% | 13-07-2025, 03:25:04 |
Natijalar 381-400 / Jami 686 ta