Natijalar: Ona tili BLOK Test - 1
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 361 | 94***7807 Obidov Ahadjon | 8 / 26.7% | 10-06-2025, 13:29:41 |
| 362 | 94***7939 Alimova Mahliyo | 8 / 26.7% | 19-06-2025, 17:38:37 |
| 363 | 99***8870 Bahodirova Nozima | 8 / 26.7% | 24-06-2025, 16:46:23 |
| 364 | 50***8210 Sodiqjanova Aziza | 8 / 26.7% | 29-06-2025, 22:40:55 |
| 365 | 97***9792 Mamanova O'g'iloy | 8 / 26.7% | 04-07-2025, 13:33:07 |
| 366 | 93***9387 Zulhaydarova | 8 / 26.7% | 04-07-2025, 14:24:09 |
| 367 | *** Dilroza Xolmatova | 8 / 26.7% | 05-07-2025, 02:59:12 |
| 368 | 95***5807 Mingboyeva Muxlisa | 8 / 26.7% | 10-07-2025, 17:22:48 |
| 369 | 94***4807 Usmanov Ozodbek | 8 / 26.7% | 11-07-2025, 22:32:57 |
| 370 | 97***6875 Omonov Yulduz | 8 / 26.7% | 13-07-2025, 03:25:04 |
| 371 | *** 6757055996 | 8 / 26.7% | 13-07-2025, 13:40:58 |
| 372 | 95***2507 OXUNJON NISHONOV | 8 / 26.7% | 15-07-2025, 00:09:58 |
| 373 | 99***4107 Gulnaz | 8 / 26.7% | 17-07-2025, 20:37:11 |
| 374 | 88***8903 Payzildinova Marjona | 8 / 26.7% | 19-07-2025, 13:23:10 |
| 375 | *** Malika | 8 / 26.7% | 19-07-2025, 14:26:49 |
| 376 | 50***4262 A'zamov Nodirbek | 8 / 26.7% | 19-07-2025, 21:48:15 |
| 377 | *** ZaynuraSharopova | 8 / 26.7% | 24-09-2025, 11:32:24 |
| 378 | 97***4855 Yuldasheva Habiba | 8 / 26.7% | 26-09-2025, 00:10:45 |
| 379 | 77***5956 Abbos | 8 / 26.7% | 09-10-2025, 09:25:19 |
| 380 | *** 7981223503 | 8 / 26.7% | 13-10-2025, 20:54:28 |
Natijalar 361-380 / Jami 630 ta