Natijalar: Ona tili BLOK Test - 1
# | Ishtirokchi | Natija | Yakunladi |
---|---|---|---|
401 | *** Kumush | 4 / 13.3% | 18-03-2025, 18:37:53 |
402 | *** Tursunova | 4 / 13.3% | 12-04-2025, 14:34:31 |
403 | *** Slim shady | 4 / 13.3% | 21-04-2025, 11:28:14 |
404 | 77***7730 Eraliyeva Sevinch | 4 / 13.3% | 23-04-2025, 11:10:50 |
405 | 97***4443 Maxsudov Maxmudxon | 4 / 13.3% | 16-05-2025, 15:56:43 |
406 | 97***4443 Maxsudov Maxmudxon | 4 / 13.3% | 16-05-2025, 23:35:42 |
407 | 33***8289 Abrorbek | 4 / 13.3% | 29-05-2025, 23:35:23 |
408 | 91***6747 Madina Adhamjonova | 4 / 13.3% | 08-06-2025, 23:12:00 |
409 | 93***7722 Sh Niyozmetova | 4 / 13.3% | 10-06-2025, 20:44:33 |
410 | 93***7722 Sh Niyozmetova | 4 / 13.3% | 12-06-2025, 23:43:45 |
411 | 94***0811 Ma'rifova Gulsanamman | 4 / 13.3% | 18-06-2025, 11:35:51 |
412 | *** Axmedova | 4 / 13.3% | 21-06-2025, 21:38:29 |
413 | 93***7722 Sh Niyozmetova | 4 / 13.3% | 24-06-2025, 20:25:15 |
414 | 94***2803 Baxodirova Jasmina | 4 / 13.3% | 04-07-2025, 09:53:41 |
415 | 97***9792 Mamanova O'g'iloy | 4 / 13.3% | 04-07-2025, 13:31:58 |
416 | 99***1274 Abdulhay Abdulvositov | 4 / 13.3% | 17-07-2025, 10:52:24 |
417 | 99***1274 Abdulhay Abdulvositov | 4 / 13.3% | 17-07-2025, 10:53:20 |
418 | *** Alira | 4 / 13.3% | 16-08-2025, 10:30:51 |
419 | *** G’aniyeva | 4 / 13.3% | 28-08-2025, 19:05:40 |
420 | *** Slim shady | 3 / 10% | 21-04-2025, 11:22:43 |
Natijalar 401-420 / Jami 553 ta